| Version: | 0.5 |
|---|---|
| Creator: | IPTC |
| PublicId: | -//IPTC//SportsML DTD 0.5//EN |
SportsML Plug-in for Ice Hockey.
| action-ice-hockey-assisting-player | TBD. |
| action-ice-hockey-goal | TBD. |
| action-ice-hockey-penalty | TBD. |
| action-ice-hockey-player-off | TBD. |
| action-ice-hockey-player-on | TBD. |
| action-ice-hockey-scored-on-players | TBD. |
| action-ice-hockey-scoring-players | TBD. |
| action-ice-hockey-shift-change | TBD. |
| action-ice-hockey-shot | TBD. |
| action-ice-hockey-substitution | TBD. |
| all-specific-elements | A placeholder, to help isolate sport-specific elements. |
| event-actions-ice-hockey | TBD. |
| event-metadata-ice-hockey | TBD. |
| player-metadata-ice-hockey | TBD. |
| player-stats-ice-hockey | TBD. |
| stats-ice-hockey-defensive | TBD. |
| stats-ice-hockey-offensive | TBD. |
| team-metadata-ice-hockey | TBD. |
| team-stats-ice-hockey | TBD. |
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| player-idref | TBD. | |
| IDREF (#REQUIRED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | TBD. | |
| CDATA (#IMPLIED ) | ||
| goal-type | TBD. | |
| ['regular', 'penalty'] (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-time-elapsed | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-value | TBD. | |
| CDATA (#IMPLIED ) | ||
| player-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
| score-team | TBD. | |
| CDATA (#IMPLIED ) | ||
| score-team-opposing | TBD. | |
| CDATA (#IMPLIED ) | ||
| team-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | TBD. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| penalty-class | TBD. | |
| ['team', 'player'] (#REQUIRED ) | ||
| penalty-length | TBD. | |
| CDATA (#IMPLIED ) | ||
| penalty-name | TBD. | |
| CDATA (#IMPLIED ) | ||
| penalty-player-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
| penalty-served-by | TBD. | |
| IDREF (#IMPLIED ) | ||
| penalty-team-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
| penalty-time-end | TBD. | |
| CDATA (#IMPLIED ) | ||
| penalty-time-start | TBD. | |
| CDATA (#IMPLIED ) | ||
| penalty-type | TBD. | |
| ['minor', 'double-minor', 'major', 'misconduct', 'match'] (#IMPLIED ) | ||
| period-time-elapsed | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-value | TBD. | |
| CDATA (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| player-idref | TBD. | |
| IDREF (#REQUIRED ) | ||
action-ice-hockey-shift-change
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| player-idref | TBD. | |
| IDREF (#REQUIRED ) | ||
action-ice-hockey-shift-change
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| player-idref | TBD. | |
| IDREF (#REQUIRED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| player-idref | TBD. | |
| IDREF (#REQUIRED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-time-elapsed | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-value | TBD. | |
| CDATA (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | TBD. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-time-elapsed | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-value | TBD. | |
| CDATA (#IMPLIED ) | ||
| player-shooting-idref | TBD. | |
| IDREF (#REQUIRED ) | ||
| team-shooting-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-time-elapsed | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-value | TBD. | |
| CDATA (#IMPLIED ) | ||
| person-original-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
| person-original-position | TBD. | |
| CDATA (#IMPLIED ) | ||
| person-replacing-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
| person-replacing-position | TBD. | |
| CDATA (#IMPLIED ) | ||
| person-type | TBD. | |
| ['player', 'auxilliary', 'official', 'goalie'] (#IMPLIED ) | ||
| substitution-reason | TBD. | |
| CDATA (#IMPLIED ) | ||
A placeholder, to help isolate sport-specific elements. Just helps the documentation. Not part of SportsML.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
Must appear as the root element.
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| period-time-elapsed | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-value | TBD. | |
| CDATA (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| hits | TBD. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| plus-minus | TBD. | |
| CDATA (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| goals-against-average | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-against-penalty-average | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-against-power-play-average | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-allowed | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-penalty-allowed | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-power-play-allowed | TBD. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| minutes-power-play | TBD. | |
| CDATA (#IMPLIED ) | ||
| penalty-killing-percentage | TBD. | |
| CDATA (#IMPLIED ) | ||
| save-percentage | TBD. | |
| CDATA (#IMPLIED ) | ||
| save-percentatge-penalty-shot | TBD. | |
| CDATA (#IMPLIED ) | ||
| saves | TBD. | |
| CDATA (#IMPLIED ) | ||
| shots-allowed | TBD. | |
| CDATA (#IMPLIED ) | ||
| shots-blocked | TBD. | |
| CDATA (#IMPLIED ) | ||
| shots-penalty-allowed | TBD. | |
| CDATA (#IMPLIED ) | ||
| shots-power-play-allowed | TBD. | |
| CDATA (#IMPLIED ) | ||
| shutouts | TBD. | |
| CDATA (#IMPLIED ) | ||
| takeaways | TBD. | |
| CDATA (#IMPLIED ) | ||
player-stats-ice-hockey team-stats-ice-hockey
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| assists | TBD. | |
| CDATA (#IMPLIED ) | ||
| faceoff-losses | TBD. | |
| CDATA (#IMPLIED ) | ||
| faceoff-win-percentage | TBD. | |
| CDATA (#IMPLIED ) | ||
| faceoff-wins | TBD. | |
| CDATA (#IMPLIED ) | ||
| giveaways | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-against | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-empty-net | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-even-strength | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-for | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-game-tying | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-game-winning | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-overtime | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-penalty | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-power-play | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-shootout | TBD. | |
| CDATA (#IMPLIED ) | ||
| goals-short-handed | TBD. | |
| CDATA (#IMPLIED ) | ||
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
| minutes-power-play | TBD. | |
| CDATA (#IMPLIED ) | ||
| points | TBD. | |
| CDATA (#IMPLIED ) | ||
| power-play-amount | TBD. | |
| CDATA (#IMPLIED ) | ||
| power-play-percentage | TBD. | |
| CDATA (#IMPLIED ) | ||
| shots-penalty-missed | TBD. | |
| CDATA (#IMPLIED ) | ||
| shots-penalty-percentage | TBD. | |
| CDATA (#IMPLIED ) | ||
| shots-penalty-scored | TBD. | |
| CDATA (#IMPLIED ) | ||
| shots-penalty-taken | TBD. | |
| CDATA (#IMPLIED ) | ||
player-stats-ice-hockey team-stats-ice-hockey
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||