| Version: | 0.5 |
|---|---|
| Creator: | IPTC |
| PublicId: | -//IPTC//SportsML DTD 0.5//EN |
SportsML Plug-in for American Football
| action-american-football-kick | action-american-football-kick partial. |
| action-american-football-pass | TBD. |
| action-american-football-play-result | TBD. |
| action-american-football-rush | TBD. |
| action-american-football-sack | TBD. |
| action-american-football-substitution | TBD. |
| all-specific-elements | A placeholder, to help isolate sport-specific elements. |
| event-actions-american-football | TBD. |
| event-metadata-american-football | TBD. |
| player-metadata-american-football | TBD. |
| player-stats-american-football | TBD. |
| stats-american-football-defensive | TBD. |
| stats-american-football-down-progress | TBD. |
| stats-american-football-kicking | TBD. |
| stats-american-football-offensive | TBD. |
| stats-american-football-passing | TBD. |
| stats-american-football-rushing | TBD. |
| stats-american-football-sacks-against | TBD. |
| stats-american-football-scoring | TBD. |
| team-metadata-american-football | TBD. |
| team-stats-american-football | TBD. |
action-american-football-kick partial. action-american-football-kick full.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | TBD. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | TBD. | |
| CDATA (#IMPLIED ) | ||
| down | TBD. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-side | TBD. | |
| ['home', 'visiting'] (#IMPLIED ) | ||
| id | TBD. | |
| ID (#IMPLIED ) | ||
| in-possession | TBD. | |
| ['home', 'visiting'] (#IMPLIED ) | ||
| kick-result | TBD. | |
| ['blocked', 'not-blocked', 'score'] (#IMPLIED ) | ||
| kick-type | TBD. | |
| ['punt', 'on-sides', 'extra-point', 'field-goal'] (#IMPLIED ) | ||
| kicking-player-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
| line-of-scrimmage | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-value | TBD. | |
| CDATA (#IMPLIED ) | ||
event-actions-american-football
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | TBD. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | TBD. | |
| CDATA (#IMPLIED ) | ||
| down | TBD. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-side | TBD. | |
| ['home', 'visiting'] (#IMPLIED ) | ||
| id | TBD. | |
| ID (#IMPLIED ) | ||
| in-possession | TBD. | |
| ['home', 'visiting'] (#IMPLIED ) | ||
| line-of-scrimmage | TBD. | |
| CDATA (#IMPLIED ) | ||
| pass-result | TBD. | |
| ['complete', 'incomplete', 'interception'] (#IMPLIED ) | ||
| passing-player-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
| period-time-elapsed | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-value | TBD. | |
| CDATA (#IMPLIED ) | ||
| receiving-player-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
event-actions-american-football
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | TBD. | |
| ID (#IMPLIED ) | ||
| score-points | TBD. | |
| CDATA (#IMPLIED ) | ||
| score-type | TBD. | |
| ['none', 'touchdown', 'safety'] (#IMPLIED ) | ||
action-american-football-kick action-american-football-pass action-american-football-rush action-american-football-sack
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | TBD. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | TBD. | |
| CDATA (#IMPLIED ) | ||
| down | TBD. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-side | TBD. | |
| ['home', 'visiting'] (#IMPLIED ) | ||
| id | TBD. | |
| ID (#IMPLIED ) | ||
| in-possession | TBD. | |
| ['home', 'visiting'] (#IMPLIED ) | ||
| line-of-scrimmage | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-value | TBD. | |
| CDATA (#IMPLIED ) | ||
| rush-result | TBD. | |
| ['tackle', 'fumble'] (#IMPLIED ) | ||
| rushing-player-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
| tackling-player-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
event-actions-american-football
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | TBD. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | TBD. | |
| CDATA (#IMPLIED ) | ||
| down | TBD. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-side | TBD. | |
| ['home', 'visiting'] (#IMPLIED ) | ||
| id | TBD. | |
| ID (#IMPLIED ) | ||
| in-possession | TBD. | |
| ['home', 'visiting'] (#IMPLIED ) | ||
| line-of-scrimmage | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-value | TBD. | |
| CDATA (#IMPLIED ) | ||
| sacked-player-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
| sacking-player-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
event-actions-american-football
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| comment | TBD. | |
| CDATA (#IMPLIED ) | ||
| distance-for-1st-down | TBD. | |
| CDATA (#IMPLIED ) | ||
| down | TBD. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-side | TBD. | |
| ['home', 'visiting'] (#IMPLIED ) | ||
| id | TBD. | |
| ID (#IMPLIED ) | ||
| in-possession | TBD. | |
| ['home', 'visiting'] (#IMPLIED ) | ||
| line-of-scrimmage | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-value | TBD. | |
| CDATA (#IMPLIED ) | ||
| player-original-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
| player-original-position | TBD. | |
| CDATA (#IMPLIED ) | ||
| player-replacing-idref | TBD. | |
| IDREF (#IMPLIED ) | ||
| player-replacing-position | TBD. | |
| CDATA (#IMPLIED ) | ||
| substitution-reason | TBD. | |
| CDATA (#IMPLIED ) | ||
event-actions-american-football
A placeholder, to help isolate sport-specific elements. Just helps the documentation. Not part of SportsML.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | An XML-specific identifier for the element. | |
| ID (#IMPLIED ) | ||
Must appear as the root element.
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | TBD. | |
| ID (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| distance-for-1st-down | TBD. | |
| CDATA (#IMPLIED ) | ||
| down | TBD. | |
| ['1', '2', '3', '4', '5'] (#IMPLIED ) | ||
| field-side | TBD. | |
| ['home', 'visiting'] (#IMPLIED ) | ||
| id | TBD. | |
| ID (#IMPLIED ) | ||
| in-possession | TBD. | |
| ['home', 'visiting'] (#IMPLIED ) | ||
| line-of-scrimmage | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-elapsed | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-time-remaining | TBD. | |
| CDATA (#IMPLIED ) | ||
| period-value | TBD. | |
| CDATA (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | TBD. | |
| ID (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | TBD. | |
| ID (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| fumbles-forced | TBD. | |
| CDATA (#IMPLIED ) | ||
| fumbles-recovered | TBD. | |
| CDATA (#IMPLIED ) | ||
| id | TBD. | |
| ID (#IMPLIED ) | ||
| interceptions-average | TBD. | |
| CDATA (#IMPLIED ) | ||
| interceptions-longest | TBD. | |
| CDATA (#IMPLIED ) | ||
| interceptions-total | TBD. | |
| CDATA (#IMPLIED ) | ||
| interceptions-touchdown | TBD. | |
| CDATA (#IMPLIED ) | ||
| interceptions-yards | TBD. | |
| CDATA (#IMPLIED ) | ||
| quarterback-hurries | TBD. | |
| CDATA (#IMPLIED ) | ||
| sacks | TBD. | |
| CDATA (#IMPLIED ) | ||
| tackles-assists | TBD. | |
| CDATA (#IMPLIED ) | ||
| tackles-solo | TBD. | |
| CDATA (#IMPLIED ) | ||
| tackles-total | TBD. | |
| CDATA (#IMPLIED ) | ||
player-stats-american-football team-stats-american-football
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| conversions-fourth-down | TBD. | |
| CDATA (#IMPLIED ) | ||
| conversions-third-down | TBD. | |
| CDATA (#IMPLIED ) | ||
| first-downs-pass | TBD. | |
| CDATA (#IMPLIED ) | ||
| first-downs-penalty | TBD. | |
| CDATA (#IMPLIED ) | ||
| first-downs-run | TBD. | |
| CDATA (#IMPLIED ) | ||
| first-downs-total | TBD. | |
| CDATA (#IMPLIED ) | ||
| id | TBD. | |
| ID (#IMPLIED ) | ||
stats-american-football-offensive
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | TBD. | |
| ID (#IMPLIED ) | ||
| punts-average | TBD. | |
| CDATA (#IMPLIED ) | ||
| punts-blocked | TBD. | |
| CDATA (#IMPLIED ) | ||
| punts-inside-20 | TBD. | |
| CDATA (#IMPLIED ) | ||
| punts-longest | TBD. | |
| CDATA (#IMPLIED ) | ||
| punts-net | TBD. | |
| CDATA (#IMPLIED ) | ||
| punts-total | TBD. | |
| CDATA (#IMPLIED ) | ||
| punts-yards | TBD. | |
| CDATA (#IMPLIED ) | ||
stats-american-football-offensive
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | TBD. | |
| ID (#IMPLIED ) | ||
| offensive-plays-average-yards-per | TBD. | |
| CDATA (#IMPLIED ) | ||
| offensive-plays-number | TBD. | |
| CDATA (#IMPLIED ) | ||
| offensive-plays-yards | TBD. | |
| CDATA (#IMPLIED ) | ||
player-stats-american-football team-stats-american-football
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | TBD. | |
| ID (#IMPLIED ) | ||
| passes-attempts | TBD. | |
| CDATA (#IMPLIED ) | ||
| passes-completions | TBD. | |
| CDATA (#IMPLIED ) | ||
| passes-interceptions | TBD. | |
| CDATA (#IMPLIED ) | ||
| passes-longest | TBD. | |
| CDATA (#IMPLIED ) | ||
| passes-percentage | TBD. | |
| CDATA (#IMPLIED ) | ||
| passes-touchdowns | TBD. | |
| CDATA (#IMPLIED ) | ||
| passes-yards | TBD. | |
| CDATA (#IMPLIED ) | ||
| passing-plays-attempts | TBD. | |
| CDATA (#IMPLIED ) | ||
| passing-plays-completions | TBD. | |
| CDATA (#IMPLIED ) | ||
| passing-plays-interceptions | TBD. | |
| CDATA (#IMPLIED ) | ||
| passing-plays-touchdowns | TBD. | |
| CDATA (#IMPLIED ) | ||
| passing-plays-yards | TBD. | |
| CDATA (#IMPLIED ) | ||
| receptions-first-down | TBD. | |
| CDATA (#IMPLIED ) | ||
| receptions-longest | TBD. | |
| CDATA (#IMPLIED ) | ||
| receptions-total | TBD. | |
| CDATA (#IMPLIED ) | ||
| receptions-touchdowns | TBD. | |
| CDATA (#IMPLIED ) | ||
| receptions-yards | TBD. | |
| CDATA (#IMPLIED ) | ||
stats-american-football-offensive
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | TBD. | |
| ID (#IMPLIED ) | ||
| rushes-attempts | TBD. | |
| CDATA (#IMPLIED ) | ||
| rushes-first-down | TBD. | |
| CDATA (#IMPLIED ) | ||
| rushes-longest | TBD. | |
| CDATA (#IMPLIED ) | ||
| rushes-touchdowns | TBD. | |
| CDATA (#IMPLIED ) | ||
| rushes-yards | TBD. | |
| CDATA (#IMPLIED ) | ||
| rushing-average-yards-per | TBD. | |
| CDATA (#IMPLIED ) | ||
| rushing-number-plays | TBD. | |
| CDATA (#IMPLIED ) | ||
stats-american-football-offensive
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | TBD. | |
| ID (#IMPLIED ) | ||
| sacks-against-total | TBD. | |
| CDATA (#IMPLIED ) | ||
| sacks-against-yards-lost | TBD. | |
| CDATA (#IMPLIED ) | ||
stats-american-football-offensive
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| extra-points-attempts | TBD. | |
| CDATA (#IMPLIED ) | ||
| extra-points-made | TBD. | |
| CDATA (#IMPLIED ) | ||
| field-goal-attempts | TBD. | |
| CDATA (#IMPLIED ) | ||
| field-goals-made | TBD. | |
| CDATA (#IMPLIED ) | ||
| field-goals-total | TBD. | |
| CDATA (#IMPLIED ) | ||
| id | TBD. | |
| ID (#IMPLIED ) | ||
| safeties-against | TBD. | |
| CDATA (#IMPLIED ) | ||
| touchbacks | TBD. | |
| CDATA (#IMPLIED ) | ||
| touchdowns-defensive | TBD. | |
| CDATA (#IMPLIED ) | ||
| touchdowns-passing | TBD. | |
| CDATA (#IMPLIED ) | ||
| touchdowns-rushing | TBD. | |
| CDATA (#IMPLIED ) | ||
| touchdowns-special-teams | TBD. | |
| CDATA (#IMPLIED ) | ||
| touchdowns-total | TBD. | |
| CDATA (#IMPLIED ) | ||
stats-american-football-offensive
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| id | TBD. | |
| ID (#IMPLIED ) | ||
TBD. TBD.
| Name | Description | |
|---|---|---|
| Type (Declaration) | Default | |
| average-starting-position | TBD. | |
| CDATA (#IMPLIED ) | ||
| id | TBD. | |
| ID (#IMPLIED ) | ||
| time-of-possession | TBD. | |
| CDATA (#IMPLIED ) | ||
| time-outs | TBD. | |
| CDATA (#IMPLIED ) | ||
| yards-per-attempt | TBD. | |
| CDATA (#IMPLIED ) | ||