Version: | 0.5 |
---|---|
Creator: | IPTC |
PublicId: | -//IPTC//SportsML DTD 0.5//EN |
SportsML Plug-in for Basketball.
action-basketball-foul | TBD. |
action-basketball-shot | TBD. |
action-basketball-substitution | TBD. |
action-basketball-time-out | TBD. |
all-specific-elements | A placeholder, to help isolate sport-specific elements. |
event-actions-basketball | TBD. |
event-metadata-basketball | TBD. |
player-metadata-basketball | TBD. |
player-stats-basketball | TBD. |
stats-basketball-defensive | TBD. |
stats-basketball-offensive | TBD. |
stats-basketball-rebounding | TBD. |
team-metadata-basketball | TBD. |
team-stats-basketball | TBD. |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
comment | TBD. | |
CDATA (#IMPLIED ) | ||
foul-level | TBD. | |
['regular', 'flagrant', 'technical'] (#IMPLIED ) | ||
foul-type | TBD. | |
['offensive', 'defensive'] (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
period-time-elapsed | TBD. | |
CDATA (#IMPLIED ) | ||
period-time-remaining | TBD. | |
CDATA (#IMPLIED ) | ||
period-value | TBD. | |
CDATA (#IMPLIED ) | ||
player-idref | TBD. | |
IDREF (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
comment | TBD. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
period-time-elapsed | TBD. | |
CDATA (#IMPLIED ) | ||
period-time-remaining | TBD. | |
CDATA (#IMPLIED ) | ||
period-value | TBD. | |
CDATA (#IMPLIED ) | ||
player-idref | TBD. | |
IDREF (#IMPLIED ) | ||
result | TBD. | |
['missed', 'made'] (#IMPLIED ) | ||
score-type | TBD. | |
['free-throw', 'fg', 'fg3'] (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
comment | TBD. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
period-time-elapsed | TBD. | |
CDATA (#IMPLIED ) | ||
period-time-remaining | TBD. | |
CDATA (#IMPLIED ) | ||
period-value | TBD. | |
CDATA (#IMPLIED ) | ||
person-original-idref | TBD. | |
IDREF (#IMPLIED ) | ||
person-original-position | TBD. | |
CDATA (#IMPLIED ) | ||
person-replacing-idref | TBD. | |
IDREF (#IMPLIED ) | ||
person-replacing-position | TBD. | |
CDATA (#IMPLIED ) | ||
person-type | TBD. | |
['player', 'auxilliary', 'official'] (#IMPLIED ) | ||
substitution-reason | TBD. | |
CDATA (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
comment | TBD. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
period-time-elapsed | TBD. | |
CDATA (#IMPLIED ) | ||
period-time-remaining | TBD. | |
CDATA (#IMPLIED ) | ||
period-value | TBD. | |
CDATA (#IMPLIED ) | ||
team-idref | TBD. | |
IDREF (#IMPLIED ) | ||
time-out-type | TBD. | |
CDATA (#IMPLIED ) |
A placeholder, to help isolate sport-specific elements. Just helps the documentation. Not part of SportsML.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |
Must appear as the root element.
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
period-time-elapsed | TBD. | |
CDATA (#IMPLIED ) | ||
period-time-remaining | TBD. | |
CDATA (#IMPLIED ) | ||
period-value | TBD. | |
CDATA (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
average-minutes-per-game | TBD. | |
CDATA (#IMPLIED ) | ||
games-played | TBD. | |
CDATA (#IMPLIED ) | ||
games-started | TBD. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
minutes-played | TBD. | |
CDATA (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
blocks-per-game | TBD. | |
CDATA (#IMPLIED ) | ||
blocks-total | TBD. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
steals-per-game | TBD. | |
CDATA (#IMPLIED ) | ||
steals-total | TBD. | |
CDATA (#IMPLIED ) |
player-stats-basketball team-stats-basketball
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
assists-per-game | TBD. | |
CDATA (#IMPLIED ) | ||
assists-total | TBD. | |
CDATA (#IMPLIED ) | ||
field-goals-attempted | TBD. | |
CDATA (#IMPLIED ) | ||
field-goals-made | TBD. | |
CDATA (#IMPLIED ) | ||
field-goals-percentage | TBD. | |
CDATA (#IMPLIED ) | ||
free-throws-attempted | TBD. | |
CDATA (#IMPLIED ) | ||
free-throws-made | TBD. | |
CDATA (#IMPLIED ) | ||
free-throws-percentage | TBD. | |
CDATA (#IMPLIED ) | ||
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
points-scored-per-game | TBD. | |
CDATA (#IMPLIED ) | ||
points-scored-total | TBD. | |
CDATA (#IMPLIED ) | ||
three-pointers-attempted | TBD. | |
CDATA (#IMPLIED ) | ||
three-pointers-made | TBD. | |
CDATA (#IMPLIED ) | ||
three-pointers-percentage | TBD. | |
CDATA (#IMPLIED ) | ||
turnovers-per-game | TBD. | |
CDATA (#IMPLIED ) | ||
turnovers-total | TBD. | |
CDATA (#IMPLIED ) |
player-stats-basketball team-stats-basketball
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
rebounds-defensive | TBD. | |
CDATA (#IMPLIED ) | ||
rebounds-offensive | TBD. | |
CDATA (#IMPLIED ) | ||
rebounds-per-game | TBD. | |
CDATA (#IMPLIED ) | ||
rebounds-total | TBD. | |
CDATA (#IMPLIED ) |
player-stats-basketball team-stats-basketball
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) |
TBD. TBD.
Name | Description | |
---|---|---|
Type (Declaration) | Default | |
id | An XML-specific identifier for the element. | |
ID (#IMPLIED ) | ||
largest-lead | TBD. | |
CDATA (#IMPLIED ) | ||
points-scored-in-paint | TBD. | |
CDATA (#IMPLIED ) | ||
points-scored-off-turnovers | TBD. | |
CDATA (#IMPLIED ) | ||
points-scored-on-fast-break | TBD. | |
CDATA (#IMPLIED ) | ||
points-scored-on-second-chance | TBD. | |
CDATA (#IMPLIED ) | ||
timeouts-left | TBD. | |
CDATA (#IMPLIED ) |